Welcome to this beautifully designed ranch-style 2-story home - The Bradford! Located in the highly sought-after Indigo Preserve community in the heart of Leland. This charming home offers 3 spacious bedrooms, a French-door flex room that is perfect for an office or formal dining space, 3 full baths, and a versatile bonus room. This floorplan is features a desirable first floor primary suite, providing comfort and convenience with easy main-level living. This specific homesite backs up to a serene pond and wooded tree line, offering privacy and separation without sacrificing yard space. Residents of Indigo Preserve enjoy an exceptional lifestyle with resort-style amenities including a sparkling pool, pickleball courts, playground, open-air pavilion, and sidewalks throughout the community. Conveniently located near shopping, dining, and area beaches, this home offers the perfect blend of comfort, recreation, and coastal living.
| MLS # | 100601906 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $1,200 |
| Sub-Type | New Construction |
| Status | Pending |
| Year | 2026 |
| Days On Site | 28 |
| Listing Provided By | D.R. Horton, Inc | Team D.R. Horton |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,325 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | R75 |
| Acreage | 0.14 |
| Golf Course | Yes |
| Property View | Pond, See Remarks |
| Interior Features | Master Downstairs, Walk-in Closet(s), High Ceilings, Solid Surface, Kitchen Island, Pantry, Walk-in Shower, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Yes / No | No |
| Laundry Features | Laundry Room |
| Rooms Total | 8 |
| Exterior Features | Cluster Mailboxes, DP50 Windows |
|---|---|
| Roof | Architectural Shingle |
| Foundation Details | Slab |
| Lot Features | Landscaped, Shopping Nearby |
| View | Pond, See Remarks |
| Construction Materials | Fiber Cement, Wood Frame |
| Security Features | Smoke Detector(s) |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Garage Faces Front, Concrete, Garage Door Opener |
| Utilities | Cable Available, Sewer Connected, Water Connected, High Speed Internet |
|---|
| Tax Book Number | 00164 |
|---|---|
| Tax Legal Description | L-74 PH-1C-2 BRUNSWICK FOREST INDIGO PRESERVE PL-164/73 |
| State | NC |
|---|---|
| County | Brunswick |
| City | Leland |
| Zip Code | 28451 |
| Community Name | Indigo Preserve |
| School District | Brunswick County Schools |
| Elementary School | Town Creek |
| High School | North Brunswick |
| Listing VS Median (in Indigo Preserve) | |
Price: $438,999 low | high Med: $415,274 sqft: 2,325 low | high Med: 2,209 $ / sqft: $189 low | high Med: $188 On site: 28 low | high Med: 47.5 | |
| State | NC |
|---|---|
| County | Brunswick |
| City | Leland |
| Zip Code | 28451 |
| Community Name | Indigo Preserve |
| School District | Brunswick County Schools |
| Elementary School | Town Creek |
| High School | North Brunswick |
| Listing VS Median (in Indigo Preserve) | |
Price: $438,999 low | high Med: $415,274 sqft: 2,325 low | high Med: 2,209 $ / sqft: $189 low | high Med: $188 On site: 28 low | high Med: 47.5 | |