Price reduced!! Residential building lot in the upscale Southwestern Nash County Subdivision of Morganshire. Convenient to Raleigh, Rocky Mount & Wilson. Subdivision has a well maintained entrance, paved street, underground utilities and street lights. Lot backs up to a wooded common area/green space. Duke Progress Energy, Nash County water available, septic system necessary. Covenants and Plat Map in documents.
| MLS # | 100518392 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 452 |
| Listing Provided By | Stone Auction & Realty | Kay Mitchell |
| Zoning | R40 |
|---|---|
| Acreage | 0.73 |
| Lot Features | Partially Cleared |
|---|---|
| Topography | Sloped |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Utilities | Water Available, Electricity Available, Phone Available, Underground Utilities |
|---|
| Tax Assessed Value | 40000 |
|---|---|
| Tax Book Number | 46 |
| Tax Legal Description | Lot 50 Morganshire Section Nine |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Nash |
| City | Bailey |
| Zip Code | 27807 |
| Community Name | Morganshire |
| Elementary School | Bailey |
| High School | Southern Nash |
| Listing VS Median (in Morganshire) | |
Price: $70,000 low | high Med: $425,300 On site: 452 low | high Med: 30 | |
| State | NC |
|---|---|
| County | Nash |
| City | Bailey |
| Zip Code | 27807 |
| Community Name | Morganshire |
| Elementary School | Bailey |
| High School | Southern Nash |
| Listing VS Median (in Morganshire) | |
Price: $70,000 low | high Med: $425,300 On site: 452 low | high Med: 30 | |