Moving to Wilmington, NC soon and looking for a home close to everything? Look no further than 813 Brewster Lane! This charming 3-bedroom, 2-bath home offers comfort, convenience, and style! Featuring a completely fenced-in backyard, it's perfect for pets, entertaining, or simply relaxing outdoors. Located in a desirable neighborhood, you'll enjoy easy access to local restaurants, shopping, and just a short commute to UNCW. Inside, the home boasts durable LVP flooring throughout, ideal for low-maintenance living. The kitchen is equipped with tile flooring and beautiful granite countertops, offering both functionality and modern appeal. Additional features include a designated laundry room with overhead storage and a one-car garage, perfect for extra storage, a home gym, or keeping outdoor equipment organized. Don't miss your chance to own a home that truly has it all in one of Wilmington's most convenient locations! **SELLER IS OFFERING A $4,000 BUYER CREDIT AT CLOSING**
| MLS # | 100571478 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $260 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1998 |
| Days On Site | 108 |
| Listing Provided By | Berkshire Hathaway HS All American Homes | John W Dowdy |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,330 |
| Garage | 1 |
| Story(s) | 1 |
| Zoning | R-10 |
| Acreage | 0.17 |
| Property View | None |
| Interior Features | Pantry, Eat-in Kitchen |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Yes / No | No |
| Rooms Total | 6 |
| Roof | Shingle |
|---|---|
| Foundation Details | Slab |
| View | None |
| Construction Materials | Vinyl Siding |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Garage Faces Front |
| Utilities | Cable Available, Sewer Connected, Water Connected |
|---|
| Tax Assessed Value | 328800 |
|---|---|
| Tax Book Number | 37 |
| Tax Legal Description | LT 38 SEC 2 BREWSTER PLACE |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | New Hanover |
| City | Wilmington |
| Zip Code | 28412 |
| Community Name | Brewster Place |
| School District | New Hanover |
| Elementary School | Bellamy |
| High School | Ashley |
| Listing VS Median (in Brewster Place) | |
Price: $355,000 low | high Med: $327,500 sqft: 1,330 low | high Med: 1,320 $ / sqft: $267 low | high Med: $248 On site: 108 low | high Med: 68 | |
| State | NC |
|---|---|
| County | New Hanover |
| City | Wilmington |
| Zip Code | 28412 |
| Community Name | Brewster Place |
| School District | New Hanover |
| Elementary School | Bellamy |
| High School | Ashley |
| Listing VS Median (in Brewster Place) | |
Price: $355,000 low | high Med: $327,500 sqft: 1,330 low | high Med: 1,320 $ / sqft: $267 low | high Med: $248 On site: 108 low | high Med: 68 | |