New ListingCalling all investors. This 3 bedroom, 2 bath condo within Stewart's Creek is ready for your interior improvements. Home is being sold as-is.
| MLS # | 100617041 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $3,223 |
| Sub-Type | Resale |
| Status | Pending With Showings |
| Year | 1986 |
| Days On Site | 4 |
| Listing Provided By | SECU*RE | Michael D Canady |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,125 |
| Story(s) | 1 |
| Zoning | MR5 |
| Property View | None |
| Interior Features | None |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Heat Pump |
| Fireplace Yes / No | Yes |
| Laundry Features | Dryer Hookup, Washer Hookup |
| Rooms Total | 5 |
| Roof | Shingle |
|---|---|
| Foundation Details | Block |
| View | None |
| Construction Materials | Wood Siding, Wood Frame |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Parking Lot |
| Utilities | Water Connected |
|---|
| Tax Assessed Value | 0 |
|---|---|
| Tax Book Number | 0002 |
| Tax Legal Description | Stewars Creek Phase 8 |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Cumberland |
| City | Fayetteville |
| Zip Code | 28314 |
| Community Name | Stewarts Creek |
| School District | Cumberland County Schools |
| Elementary School | Benjamin Martin |
| High School | Westover |
| Listing VS Median (in Stewarts Creek) | |
Price: $39,900 low | high Med: $39,900 sqft: 1,125 low | high Med: 1,125 $ / sqft: $35 low | high Med: $35 On site: 4 low | high Med: 4 | |
| State | NC |
|---|---|
| County | Cumberland |
| City | Fayetteville |
| Zip Code | 28314 |
| Community Name | Stewarts Creek |
| School District | Cumberland County Schools |
| Elementary School | Benjamin Martin |
| High School | Westover |
| Listing VS Median (in Stewarts Creek) | |
Price: $39,900 low | high Med: $39,900 sqft: 1,125 low | high Med: 1,125 $ / sqft: $35 low | high Med: $35 On site: 4 low | high Med: 4 | |