This neighborhood commercial space is available and ready for a first generation tenant to come in and bring the beauty out of the shell.The space is being offered for $30 psf with TICAM estimated at approximately $815 per month. Contact us to bring your vision to life!
| MLS # | 100562933 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 2023 |
| Days On Site | 193 |
| Listing Provided By | Hometowne Realty | Adam McKnight |
| SQ Feet | 2,105 |
|---|---|
| Zoning | NCM |
| Acreage | 0.72 |
| Heating Yes / No | Yes |
|---|
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Tax Assessed Value | 1465790 |
|---|---|
| Tax Book Number | 66 |
| Tax Legal Description | B-5 MOSS CREEK VIL 66/91 |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Johnston |
| City | Clayton |
| Zip Code | 27520 |
| Community Name | Moss Creek Village |
| Listing VS Median (in Moss Creek Village) | |
Price: $5,263 low | high Med: $5,262 sqft: 2,105 low | high Med: 2,105 $ / sqft: $3 low | high Med: $2 On site: 193 low | high Med: 193 | |
| State | NC |
|---|---|
| County | Johnston |
| City | Clayton |
| Zip Code | 27520 |
| Community Name | Moss Creek Village |
| Listing VS Median (in Moss Creek Village) | |
Price: $5,263 low | high Med: $5,262 sqft: 2,105 low | high Med: 2,105 $ / sqft: $3 low | high Med: $2 On site: 193 low | high Med: 193 | |