One of these things is not like the others! Because it isn't. One of the largest southeast-facing corner homesites. Parking for up to 7 vehicles. Over $80,000 in documented upgrades. A square floor plan that lives like a home--not the typical narrow side-by-side beach townhome. Plus, leaseback income already in place. Secure your future now with this exceptional luxury townhome, ideal as an investment property, second home, or future primary residence. Located just four blocks from one of Carolina Beach's most desirable beach accesses with public parking, restrooms, and ADA-accessible beach access, this mid-island location offers convenience that's difficult to match. Situated on a spacious southeast-facing corner with generous setbacks, this thoughtfully designed home captures abundant natural light, expansive big-sky views, and a sense of openness rarely found among island townhomes. With over $80,000 in documented improvements, the oversized chef's kitchen is a standout, featuring expanded cabinetry, an oversized island, Bosch professional gas range, Bosch refrigerator, KitchenAid dishwasher, custom range hood, pantry, under-cabinet lighting, granite countertops, tile backsplash, and reverse osmosis drinking water system. The spacious living area showcases a custom shiplap fireplace feature wall, while hardwood oak stair treads, waterproof LVP flooring, upgraded lighting, custom blinds, closet systems, and beautifully finished tile bathrooms with custom glass enclosures reflect quality throughout. Outdoor living is equally inviting with a southeast-facing covered porch, fenced front yard with deck, professional landscaping, built-in planters, private side yard, and covered outdoor shower. Additional highlights include a finished garage with custom storage, whole-house Culligan water softener, Ring security cameras, complete hurricane shutter system, buried propane tank, fiber cement siding, engineered construction, architectural roof, and energy-efficient Low-E windows. Seller requires a leaseback through June 2027, providing immediate rental income while allowing buyers to plan for future occupancy. One of these things is not like the others... and once you see it, you'll understand why.
| MLS # | 100591131 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2022 |
| Days On Site | 74 |
| Listing Provided By | Intracoastal Realty Corporation | Karen E Drechsel |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,651 |
| Garage | 1 |
| Story(s) | 2 |
| Zoning | MH |
| Acreage | 0.03 |
| Property View | See Remarks |
| Interior Features | Walk-in Closet(s), Vaulted Ceiling(s), Entrance Foyer, Ceiling Fan(s), Pantry, Reverse Floor Plan, Walk-in Shower, Blinds/Shades, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Ceiling Fan(s), Heat Pump |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Laundry Features | Laundry Room |
| Furnished | Negotiable |
| Rooms Total | 8 |
| Roof | Architectural Shingle |
|---|---|
| Foundation Details | Slab |
| Lot Features | Front Yard, Corner Lot |
| View | See Remarks |
| Construction Materials | Fiber Cement, Wood Frame |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Garage Faces Front, Concrete, Garage Door Opener, Lighted, Off Street, Garage |
| Utilities | Cable Available, High Speed Internet |
|---|
| Tax Assessed Value | 632000 |
|---|---|
| Tax Book Number | 71 |
| Tax Legal Description | Lot 500-1 500 Alabama Ave Townhomes Child Split From R09017-019-011-000 Opener |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | New Hanover |
| City | Carolina Beach |
| Zip Code | 28428 |
| School District | New Hanover |
| Elementary School | Carolina Beach |
| High School | Ashley |
| Listing VS Median (in 28428) | |
Price: $735,000 low | high Med: $649,500 sqft: 1,651 low | high Med: 1,645 $ / sqft: $445 low | high Med: $396 On site: 74 low | high Med: 33 | |
| State | NC |
|---|---|
| County | New Hanover |
| City | Carolina Beach |
| Zip Code | 28428 |
| School District | New Hanover |
| Elementary School | Carolina Beach |
| High School | Ashley |
| Listing VS Median (in 28428) | |
Price: $735,000 low | high Med: $649,500 sqft: 1,651 low | high Med: 1,645 $ / sqft: $445 low | high Med: $396 On site: 74 low | high Med: 33 | |