Price Reduced ListingShort commute to Virginia, and Elizabeth city! Sitting on over an acre, this home gives you room to breathe and enjoy the outdoors without being far from everything you need! Inside this beautifully maintained 3 bedroom 2.5 bath home, you'll find spacious rooms and an updated modern kitchen. The FROG adds even more flexibility for a home office, guest space, hobby room, or whatever your lifestyle calls for. Step outside and you'll discover even more to love, with fruit trees and garden areas that bring a wonderful touch of country living to the property. There's room to garden, relax, entertain, or simply enjoy having a little extra space around you. With its convenient location, comfortable living spaces, and outdoor charm, this is a home where you can settle in, spread out, and enjoy the way you want to live.
| MLS # | 100602201 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2002 |
| Days On Site | 25 |
| Listing Provided By | Keller Williams Town Center | Randi Hill |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,807 |
| Garage | 1 |
| Story(s) | 2 |
| Zoning | SR |
| Acreage | 1.15 |
| Property View | See Remarks |
| Interior Features | High Ceilings, Ceiling Fan(s), Walk-in Shower, Blinds/Shades, Built-in Features |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Yes / No | Yes |
| Laundry Features | Dryer Hookup, Washer Hookup |
| Furnished | Unfurnished |
| Rooms Total | 10 |
| Roof | Shingle |
|---|---|
| Foundation Details | Slab |
| Lot Features | See Remarks |
| View | See Remarks |
| Construction Materials | Vinyl Siding, Wood Frame |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Workshop in Garage, Garage Faces Front, Gravel, Concrete, Garage |
| Utilities | High Speed Internet |
|---|
| Tax Assessed Value | 270965 |
|---|---|
| Tax Book Number | 3 |
| Tax Legal Description | 01.7979.00.17.0341.0000 |
| Tax Year | 2024 |
| State | NC |
|---|---|
| County | Camden |
| City | South Mills |
| Zip Code | 27976 |
| Community Name | Deerfield Manor |
| Elementary School | Grandy Primary/Camden Intermedia |
| High School | Camden High School |
| Listing VS Median (in Deerfield Manor) | |
Price: $420,000 low | high Med: $437,500 sqft: 1,807 low | high Med: 1,947 $ / sqft: $232 low | high Med: $225 On site: 25 low | high Med: 20 | |
| State | NC |
|---|---|
| County | Camden |
| City | South Mills |
| Zip Code | 27976 |
| Community Name | Deerfield Manor |
| Elementary School | Grandy Primary/Camden Intermedia |
| High School | Camden High School |
| Listing VS Median (in Deerfield Manor) | |
Price: $420,000 low | high Med: $437,500 sqft: 1,807 low | high Med: 1,947 $ / sqft: $232 low | high Med: $225 On site: 25 low | high Med: 20 | |