In-Person: 08/25 10:00 AM - 4:00 PMDiscover the Stardom -- a beautifully designed single-story home offering refined comfort, seamless flow, and modern functionality in the coastal Solserra community. With 2,179 sq. ft., this plan features 3 bedrooms, 2.5 baths, and a 3-car garage, crafted for those who value open living and everyday ease. An expansive open layout centers around a spacious gathering room with a double tray ceiling, huge 4 panel super slider doors and views of the covered lanai, creating an inviting space for entertaining or quiet evenings at home. The large, well-equipped kitchen offers ample counter space and a generous island--ideal for cooking, hosting, and connecting with guests. The private Owner's Suite, tucked just off the main living area, features a large walk-in closet and a well-appointed bath with a walk-in super shower, providing a restful retreat at the end of the day. A versatile flex room delivers additional space for a home office, hobby room, or den, while thoughtful details--like a welcoming foyer, storage throughout, and elegant finishes--enhance everyday living. Located in Solserra, Shallotte's serene new community along the scenic Shallotte River, residents enjoy a relaxed coastal lifestyle just minutes from Highway 17, downtown conveniences, and Brunswick County beaches. Pictures are of a model home and may depict options not chosen in the actual home. Proposed amenities to include pool, pickleball courts. Rendering in documents. HOA will adjust when this amenity is built in next phase
| MLS # | 100557124 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $700 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 174 |
| Listing Provided By | Pulte Home Company | Brian R. Hess |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,179 |
| Garage | 3 |
| Story(s) | 1 |
| Zoning | Sh-R-10 |
| Acreage | 0.31 |
| Golf Course | Yes |
| Property View | See Remarks |
| Interior Features | Master Downstairs, Walk-in Closet(s), Tray Ceiling(s), High Ceilings, Entrance Foyer, Mud Room, Solid Surface, Kitchen Island, Pantry, Walk-in Shower, Blinds/Shades, Eat-in Kitchen, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Heat Pump |
| Fireplace Yes / No | No |
| Laundry Features | Laundry Room |
| Rooms Total | 8 |
| Exterior Features | Irrigation System, Cluster Mailboxes |
|---|---|
| Roof | Architectural Shingle |
| Foundation Details | Slab |
| Lot Features | Cul-De-Sac, Open Lot, Landscaped, Sprinklers in Front, Sprinklers in Rear |
| View | See Remarks |
| Construction Materials | Fiber Cement, Wood Frame |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Garage Faces Front, Attached, Garage Door Opener |
| Utilities | Underground Utilities |
|---|
| Tax Assessed Value | 5000 |
|---|---|
| Tax Book Number | 40 |
| Tax Legal Description | L-108 PH-1 SAN RIO PL 40/37 |
| Tax Year | 2026 |
| State | NC |
|---|---|
| County | Brunswick |
| City | Shallotte |
| Zip Code | 28470 |
| Community Name | Solserra |
| School District | Brunswick County Schools |
| Elementary School | Supply |
| High School | West Brunswick |
| Listing VS Median (in Solserra) | |
Price: $564,365 low | high Med: $471,715 sqft: 2,179 low | high Med: 2,374 $ / sqft: $259 low | high Med: $199 On site: 174 low | high Med: 103 | |
| Open House |
|---|
| In-Person 08/25 10:00 AM - 4:00 PM |
| In-Person 08/26 10:00 AM - 4:00 PM |
| State | NC |
|---|---|
| County | Brunswick |
| City | Shallotte |
| Zip Code | 28470 |
| Community Name | Solserra |
| School District | Brunswick County Schools |
| Elementary School | Supply |
| High School | West Brunswick |
| Listing VS Median (in Solserra) | |
Price: $564,365 low | high Med: $471,715 sqft: 2,179 low | high Med: 2,374 $ / sqft: $259 low | high Med: $199 On site: 174 low | high Med: 103 | |