New ListingBeautifully Livable! Modern Farmhouse Style Home on Large Lot. 3 Bedrooms, 3.5 Bath + Flex Room and Large Detached Garage. Wraparound Front Porch. Open Living / Dining / Kitchen area with Gas Log fireplace. Custom kitchen. Tongue and groove ceilings in great room. First level Principal Bedroom w/ Spa-like Bath amenities. In-ground pool with patio, fire pit and privacy fence.. Generator. Well thought out design, attention to detail and quality construction combine to create truly beautiful and livable home. Call today!
| MLS # | 100608026 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $100 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2022 |
| Days On Site | 1 |
| Listing Provided By | Eddy Myers Real Estate | (Carolyn) Lenore Meadows |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,268 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 2 |
| Zoning | Residential |
| Acreage | 1.14 |
| Property View | None |
| Interior Features | Master Downstairs, Kitchen Island, Ceiling Fan(s), Walk-in Shower, Gas Log |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Features | Gas Log |
| Fireplace Yes / No | Yes |
| Laundry Features | Laundry Room |
| Rooms Total | 7 |
| Roof | Shingle |
|---|---|
| Foundation Details | Slab |
| Lot Features | Corner Lot, Landscaped |
| View | None |
| Construction Materials | Fiber Cement, Wood Frame |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Concrete, Off Street, Garage |
| Utilities | Other |
|---|
| Tax Assessed Value | 700488 |
|---|---|
| Tax Book Number | 34 |
| Tax Legal Description | Lots 1-3, S2 BB Sea Gate |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Carteret |
| City | Beaufort |
| Zip Code | 28516 |
| Community Name | Sea Gate |
| Elementary School | Beaufort |
| High School | East Carteret |
| Listing VS Median (in Sea Gate) | |
Price: $895,000 low | high Med: $895,000 sqft: 3,268 low | high Med: 3,268 $ / sqft: $274 low | high Med: $274 On site: 1 low | high Med: 1 | |
| State | NC |
|---|---|
| County | Carteret |
| City | Beaufort |
| Zip Code | 28516 |
| Community Name | Sea Gate |
| Elementary School | Beaufort |
| High School | East Carteret |
| Listing VS Median (in Sea Gate) | |
Price: $895,000 low | high Med: $895,000 sqft: 3,268 low | high Med: 3,268 $ / sqft: $274 low | high Med: $274 On site: 1 low | high Med: 1 | |