New ListingWelcome home to this well-maintained 2-bedroom, 1.5-bathroom, two-story townhouse in Augusta! Featuring a spacious layout and a large primary bedroom this home offers plenty of comfort and functionality. Recent interior updates include new first-floor subflooring and flooring, an updated downstairs bathroom, a new water heater, refrigerator, and dishwasher, along with updated ceiling fans and light fixtures throughout much of the home. The HVAC system is also relatively newer. Out back, enjoy a newly expanded wooden deck (14x20!) with stairs and a ramp, overlooking a fully wood privacy-fenced backyard. The property also features a private paved driveway that is not shared with the neighboring home. Conveniently located right next to Eisenhower Park and the Augusta Canal (literally walk less than a quarter of a mile and be at the Water Pump Station!), you have easy access to outdoor recreation and the scenic Savannah River picnic and fishing areas as well as miles of canal trails that connect to Columbia County's River Rapids and North Augusta's paved Greenway. Within 1 mile of the front gate of Augusta National! With a new roof, numerous updates, and great outdoor space, this home is ready for its next owner! Schedule your private showing today! Seller has dogs so all showing must be scheduled in advance!
| MLS # | 100617769 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1984 |
| Days On Site | 1 |
| Listing Provided By | Keller Williams Realty Augusta Partners | Jamie R Long |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,306 |
| Story(s) | 2 |
| Zoning | Unknown |
| Acreage | 0.08 |
| Property View | None |
| Interior Features | Ceiling Fan(s), Walk-in Shower, Blinds/Shades, Other, See Remarks |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace Yes / No | No |
| Laundry Features | Dryer Hookup, Washer Hookup, Laundry Closet |
| Furnished | Unfurnished |
| Rooms Total | 5 |
| Exterior Features | None |
|---|---|
| Roof | Composition |
| Foundation Details | See Remarks, Crawl Space |
| Lot Features | Level, See Remarks, Other |
| Waterfront Features | None |
| View | None |
| Construction Materials | Stucco, Vinyl Siding, Wood Frame |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Concrete, No Garage, Parking Pad |
| Utilities | Cable Available |
|---|
| Tax Assessed Value | 56040 |
|---|---|
| Tax Book Number | 183 |
| Tax Legal Description | Bartram Place (00100) 06B-A |
| Tax Year | 2025 |
| State | GA |
|---|---|
| County | Richmond |
| City | Augusta |
| Zip Code | 30904 |
| Community Name | Bartram Place |
| School District | Richmond County Schools |
| Elementary School | Garrett |
| High School | Westside |
| Listing VS Median (in Bartram Place) | |
Price: $189,900 low | high Med: $184,950 sqft: 1,306 low | high Med: 1,297 $ / sqft: $145 low | high Med: $143 On site: 1 low | high Med: 50 | |
| State | GA |
|---|---|
| County | Richmond |
| City | Augusta |
| Zip Code | 30904 |
| Community Name | Bartram Place |
| School District | Richmond County Schools |
| Elementary School | Garrett |
| High School | Westside |
| Listing VS Median (in Bartram Place) | |
Price: $189,900 low | high Med: $184,950 sqft: 1,306 low | high Med: 1,297 $ / sqft: $145 low | high Med: $143 On site: 1 low | high Med: 50 | |