Whether you're looking for a place to call home or your next investment opportunity, this charming property is worth a look! Recent improvements include a new metal roof, freshly painted interior, and beautifully refinished hardwood floors. The covered front porch with wrought iron railings adds character and curb appeal. Inside, you'll find smooth ceilings, crown molding throughout, and two separate living spaces, each with its own fireplace. The kitchen features a gas stove, and both the refrigerator and washing machine remain. An unheated sunroom offers additional flexible space, while two carports provide plenty of covered parking. With its classic charm, recent updates, and versatile floor plan, this property offers possibilities for both homeowners and investors alike!
| MLS # | 98252216 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1952 |
| Days On Site | 310 |
| Listing Provided By | Meybohm Real Estate - Wheeler | Lili M Youngblood |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,754 |
| Car Port | Yes |
| Story(s) | 1 |
| Zoning | R1 |
| Acreage | 0.12 |
| Property View | None |
| Interior Features | Ceiling Fan(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplaces Total | 2 |
| Fireplace Yes / No | Yes |
| Laundry Features | Washer Hookup |
| Furnished | Unfurnished |
| Rooms Total | 7 |
| Exterior Features | None |
|---|---|
| Roof | Metal |
| Foundation Details | Crawl Space |
| Lot Features | Other |
| Waterfront Features | None |
| View | None |
| Construction Materials | Metal Siding, Vinyl Siding, Wood Frame |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | No |
| Parking Features | Shared Driveway, Attached |
| Utilities | Cable Available |
|---|
| Tax Assessed Value | 143180 |
|---|---|
| Tax Book Number | 18D |
| Tax Legal Description | NA |
| Tax Year | 2025 |
| State | GA |
|---|---|
| County | Richmond |
| City | Augusta |
| Zip Code | 30904 |
| Community Name | Sande Hill |
| School District | Richmond County Schools |
| Elementary School | Lake Forest Hills |
| High School | Westside Comp. High |
| Listing VS Median (in Sande Hill) | |
Price: $178,000 low | high Med: $178,000 sqft: 1,754 low | high Med: 1,754 $ / sqft: $101 low | high Med: $101 On site: 310 low | high Med: 310 | |
| State | GA |
|---|---|
| County | Richmond |
| City | Augusta |
| Zip Code | 30904 |
| Community Name | Sande Hill |
| School District | Richmond County Schools |
| Elementary School | Lake Forest Hills |
| High School | Westside Comp. High |
| Listing VS Median (in Sande Hill) | |
Price: $178,000 low | high Med: $178,000 sqft: 1,754 low | high Med: 1,754 $ / sqft: $101 low | high Med: $101 On site: 310 low | high Med: 310 | |