Welcome to your private oasis in a highly sought-out area where homes rarely become available--this is the first listing in this neighborhood in over 8 years! General concession. This home features extensive recent updates: - Septic Pump: Replaced (2025) - Water Heater: Replaced (November 2024) - Foundation & Drainage: Slate foundation enhancement, new retaining wall, drainage improvements, plus new gravel and grading (All 2024) - Steel Garage: 24' x 35' High-Gauge Steel Garage built on a 25' x 51' concrete slab (May 2024) - Exterior Paint: Whole house repainted (July 2024) - Reverse Osmosis: Water system replaced (November 2023) - Septic Tank: Pumped (May 2023) - Roof: Metal roof installed (July 2022) - Water Treatment: System recharged (June 2020) - HVAC Systems: Upstairs unit replaced (July 2020); Downstairs unit replaced (January 2019) - Well Pump: Replaced (April 2019) - Bathrooms: All 3 bathrooms updated, including a full remodel of the upstairs bathroom. Other features include: - Spacious walk-in attic storage. - Established vegetable and flower gardens - Peach tree, Elderberry trees, Blueberry Raspberry bushes. - AT&T Fiber Optic - 1000MBPS Large windows throughout the main living room and a massive upstairs family room provide stunning views of the surrounding nature. Enjoy your mornings watching hummingbirds and butterflies from the porch, or spend evenings grilling on the back patio under a grapevine-covered pergola. Complete privacy with natural beauty, quiet scenery, and no other houses in sight. Parking: at least 5 spaces. The garage has space for 1 car. Additional parking is available on gravel drive (3) and other adjacent areas could accommodate 2 to 3 others.
| MLS # | 100580272 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $500 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1998 |
| Days On Site | 72 |
| Listing Provided By | Beycome Brokerage Realty LLC | Craig Tribus |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,982 |
| Garage | 1 |
| Story(s) | 2 |
| Zoning | R-1 |
| Acreage | 4.52 |
| Property View | None |
| Interior Features | Master Downstairs, Walk-in Closet(s), High Ceilings, Ceiling Fan(s), Blinds/Shades, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Rooms Total | 7 |
| Exterior Features | None |
|---|---|
| Roof | Metal |
| Foundation Details | Crawl Space |
| Lot Features | Wooded |
| View | None |
| Construction Materials | Wood Siding, Wood Frame |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Detached, Additional Parking, Gravel, Unpaved |
| Utilities | Underground Utilities |
|---|
| Tax Assessed Value | 426386 |
|---|---|
| Tax Book Number | 0 |
| Tax Legal Description | N2-49-2 AC 4.52 BK 88 PG 368 |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Chatham |
| City | Chapel Hill |
| Zip Code | 27517 |
| Elementary School | North Chatham Elementary School |
| High School | Chatham Central High School |
| Listing VS Median (in 27517) | |
Price: $637,000 low | high Med: $601,000 sqft: 1,982 low | high Med: 2,107 $ / sqft: $321 low | high Med: $287 On site: 72 low | high Med: 41 | |
| State | NC |
|---|---|
| County | Chatham |
| City | Chapel Hill |
| Zip Code | 27517 |
| Elementary School | North Chatham Elementary School |
| High School | Chatham Central High School |
| Listing VS Median (in 27517) | |
Price: $637,000 low | high Med: $601,000 sqft: 1,982 low | high Med: 2,107 $ / sqft: $321 low | high Med: $287 On site: 72 low | high Med: 41 | |