Price Reduced ListingHalf an acres lot!**A Home Worth Taking a Look At. $17k Reduced! This charming 3-bedroom, 1.5-bath home offers a versatile bonus room that can be used as a workspace, office, or potential 4th bedroom (no closet). The home features an updated kitchen with refrigerator and over-the-range microwave, energy-efficient windows, a tankless water heater, tiled tub/shower, ceiling fans, and a Samsung smart front-load washer and dryer. The roof was replaced in 2009. Step outside to a fully fenced backyard designed for entertaining, complete with double gates, a spacious back porch with patio extension, storage shed, and above-ground pool with equipment. The custom bar area includes chairs and two mounted TVs, with an additional TV remaining in the home. **Sold As-Is. Come see the possibilities and bring your offer!**
| MLS # | 100602778 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1971 |
| Days On Site | 24 |
| Listing Provided By | Re/max True Advantage | Tiffany E Moore |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,350 |
| Pool | Yes |
| Story(s) | 1 |
| Zoning | UD |
| Acreage | 0.49 |
| Property View | None |
| Interior Features | Ceiling Fan(s), Blinds/Shades, Eat-in Kitchen, See Remarks |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Wall/Window Unit(s), Ceiling Fan(s) |
| Fireplace Yes / No | No |
| Laundry Features | Dryer Hookup, Washer Hookup, Laundry Room |
| Rooms Total | 5 |
| Exterior Features | Thermal Doors |
|---|---|
| Roof | Composition |
| Foundation Details | Crawl Space |
| Waterfront Features | None |
| View | None |
| Construction Materials | See Remarks, Brick |
| Security Features | Smoke Detector(s) |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Concrete, None, No Garage |
| Utilities | Cable Available, Natural Gas Connected, Water Available, Water Tap Available |
|---|
| Tax Book Number | 57 |
|---|---|
| Tax Legal Description | 4670/22322017016617 |
| Tax Year | 2025 |
| State | SC |
|---|---|
| County | Aiken |
| City | Aiken |
| Zip Code | 29801 |
| Elementary School | Aiken |
| High School | AIKEN HIGH SCHOOL |
| Listing VS Median (in 29801) | |
Price: $198,000 low | high Med: $299,900 sqft: 1,350 low | high Med: 1,951 $ / sqft: $147 low | high Med: $154 On site: 24 low | high Med: 146 | |
| State | SC |
|---|---|
| County | Aiken |
| City | Aiken |
| Zip Code | 29801 |
| Elementary School | Aiken |
| High School | AIKEN HIGH SCHOOL |
| Listing VS Median (in 29801) | |
Price: $198,000 low | high Med: $299,900 sqft: 1,350 low | high Med: 1,951 $ / sqft: $147 low | high Med: $154 On site: 24 low | high Med: 146 | |