Welcome home to 2094 Course Ln - Surf City's Waterside community at its best. Built in 2024, this beautifully maintained 4-bedroom, 2-bath, 1,514 sq ft home offers easy, one-level coastal living in one of Surf City's most sought-after neighborhoods - with all the peace of mind that comes with near-new construction. Step inside to an open-concept layout filled with natural light and thoughtful upgrades throughout - custom trim detailing on the walls, ceiling fans and lighting in every bedroom, and a kitchen built for entertaining with a center island, stainless appliances, and abundant cabinet space flowing straight into the dining and living areas. The primary suite is a standout, featuring a spa-style glass-enclosed shower that instantly elevates the space. Step outside to your fully fenced backyard - a low-maintenance retreat ready for pets, play, or peaceful evenings after a day at the beach. Beyond the front door, you're buying into the Waterside lifestyle: resort-style pool, fitness center, pickleball and basketball courts, sand volleyball, playground, and scenic sidewalks throughout. Hop on a golf cart and you're minutes from Topsail Island's beaches, and walking distance to Surf City's local restaurants, coffee shops, boutiques, and a favorite neighborhood brewery. Offered at $424,900, 2094 Course Ln delivers modern construction, thoughtful upgrades, and true low-maintenance coastal living - HOA dues of just $960/year keep it easy. Don't wait on this one - homes in Waterside move fast.
| MLS # | 100599222 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $960 |
| Sub-Type | Resale |
| Status | Pending With Showings |
| Year | 2024 |
| Days On Site | 41 |
| Listing Provided By | Destination Realty Corporation, LLC | Matthew Berglund |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,514 |
| Garage | 1 |
| Story(s) | 1 |
| Zoning | INCORP |
| Acreage | 0.13 |
| Property View | See Remarks |
| Interior Features | Ceiling Fan(s), Pantry, Blinds/Shades |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Heat Pump |
| Fireplace Yes / No | No |
| Laundry Features | Laundry Room |
| Rooms Total | 8 |
| Roof | Shingle, Composition |
|---|---|
| Foundation Details | Slab |
| Lot Features | Cleared |
| View | See Remarks |
| Construction Materials | Vinyl Siding, Wood Frame |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Garage Faces Front, Garage Door Opener, On Site, Garage |
| Utilities | Cable Available, Sewer Connected, Water Connected, High Speed Internet |
|---|
| Tax Assessed Value | 206294 |
|---|---|
| Tax Book Number | 73 |
| Tax Legal Description | Tract 322 Per Mb 73 Pg 19 Waterside Section 4 |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Pender |
| City | Surf City |
| Zip Code | 28445 |
| Community Name | Waterside |
| Elementary School | North Topsail |
| High School | Topsail |
| Listing VS Median (in Waterside) | |
Price: $424,900 low | high Med: $439,500 sqft: 1,514 low | high Med: 1,776 $ / sqft: $281 low | high Med: $247 On site: 41 low | high Med: 88 | |
| State | NC |
|---|---|
| County | Pender |
| City | Surf City |
| Zip Code | 28445 |
| Community Name | Waterside |
| Elementary School | North Topsail |
| High School | Topsail |
| Listing VS Median (in Waterside) | |
Price: $424,900 low | high Med: $439,500 sqft: 1,514 low | high Med: 1,776 $ / sqft: $281 low | high Med: $247 On site: 41 low | high Med: 88 | |