New ListingGreat first home or investment property. Come take a look at this 2 bedroom 1 bath home in the town of Brunswick, NC. This home was remodeled in 2024 and comes with an extra lot. 3 parcels total. Furnished. Move in ready. 7 ft. ceilings.
| MLS # | 100616798 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1970 |
| Days On Site | 5 |
| Listing Provided By | First Choice Pro Realty | Kirby K Sanderson |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 770 |
| Story(s) | 1 |
| Zoning | ETJ |
| Acreage | 0.60 |
| Property View | None |
| Interior Features | None |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Wall/Window Unit(s) |
| Fireplace Yes / No | No |
| Laundry Features | Laundry Room |
| Furnished | Furnished |
| Rooms Total | 5 |
| Roof | Metal |
|---|---|
| Foundation Details | Crawl Space |
| View | None |
| Construction Materials | Brick, Vinyl Siding, Wood Frame |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Unpaved |
| Utilities | Cable Available, Sewer Connected, Water Connected |
|---|
| Tax Assessed Value | 9100 |
|---|---|
| Tax Book Number | TBD |
| Tax Legal Description | Lot 13 |
| Tax Year | 2026 |
| State | NC |
|---|---|
| County | Columbus |
| City | Whiteville |
| Zip Code | 28472 |
| School District | Columbus County Schools |
| Elementary School | Whiteville Primary School |
| High School | Whiteville High School |
| Listing VS Median (in 28472) | |
Price: $140,000 low | high Med: $235,000 sqft: 770 low | high Med: 1,807 $ / sqft: $182 low | high Med: $131 On site: 5 low | high Med: 157.5 | |
| State | NC |
|---|---|
| County | Columbus |
| City | Whiteville |
| Zip Code | 28472 |
| School District | Columbus County Schools |
| Elementary School | Whiteville Primary School |
| High School | Whiteville High School |
| Listing VS Median (in 28472) | |
Price: $140,000 low | high Med: $235,000 sqft: 770 low | high Med: 1,807 $ / sqft: $182 low | high Med: $131 On site: 5 low | high Med: 157.5 | |