Coastal living in one of Beaufort's most desirable communities. This beautiful Beau Coast home offers a spacious open floor plan with a welcoming great room and fireplace, dining and kitchen areas, an expansive principal suite, additional bonus/flex space, screened porch, fenced backyard, and a two-car garage with room for cars, a golf cart, and storage. Beau Coast residents enjoy an exceptional collection of community amenities, including a waterfront day dock on Front Street/Taylor's Creek, kayak barn, resort-style pool, clubhouse, fitness center, pickleball courts, and inviting gathering spaces. Ideally located just minutes from historic downtown Beaufort, with easy access to waterfront dining, boutiques, boating, and nearby beaches, this home offers the comfort and convenience of the Beaufort coastal lifestyle.
| MLS # | 100605160 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $3,320 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2019 |
| Days On Site | 14 |
| Listing Provided By | Al Williams Properties | Pamela W Bird |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,112 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | Residential |
| Acreage | 0.15 |
| Water Front | Water Access Comm |
| Property View | Pond |
| Interior Features | Walk-in Closet(s), Furnished, Pantry, Walk-in Shower, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Yes / No | Yes |
| Rooms Total | 7 |
| Roof | Metal, Shingle |
|---|---|
| Foundation Details | Slab |
| Lot Features | Water Access Comm |
| Waterfront Features | Water Access Comm |
| View | Pond |
| Construction Materials | Fiber Cement, Wood Frame |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | On Site, Paved |
| Utilities | Sewer Available, Water Available |
|---|
| Tax Assessed Value | 636338 |
|---|---|
| Tax Book Number | 33 |
| Tax Legal Description | L53 - BEAU COAST PH.1A BEAUFORT |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Carteret |
| City | Beaufort |
| Zip Code | 28516 |
| Community Name | Beau Coast |
| Elementary School | Beaufort |
| High School | East Carteret |
| Listing VS Median (in Beau Coast) | |
Price: $714,500 low | high Med: $619,750 sqft: 2,112 low | high Med: 1,928 $ / sqft: $338 low | high Med: $320 On site: 14 low | high Med: 68.5 | |
| State | NC |
|---|---|
| County | Carteret |
| City | Beaufort |
| Zip Code | 28516 |
| Community Name | Beau Coast |
| Elementary School | Beaufort |
| High School | East Carteret |
| Listing VS Median (in Beau Coast) | |
Price: $714,500 low | high Med: $619,750 sqft: 2,112 low | high Med: 1,928 $ / sqft: $338 low | high Med: $320 On site: 14 low | high Med: 68.5 | |