This 2,886 sq ft home with 4 beds/3 full baths is tucked away in a quiet corner of the desirable Kyndal subdivision. This home gives you the best of both worlds!!!! A peaceful setting with quick access to everything you need! Situated on a spacious .31 acre lot, this 1.5-story home offers a flexible layout with 3 beds and 2 full baths on the main level and upstairs you'll find a private bedroom, full bath, and an oversized bonus room that's perfect for a playroom, media room, home office, or guest retreat! The open living area features tall ceilings and a cozy gas fireplace creating a space that's perfect for everyday living or entertaining. The kitchen includes an electric cooktop, peninsula island and overlooks the main living area so you're always part of the conversation. Step outside to the large screened porch to drink your coffee in the morning! This home is conveniently located from Raleigh and Garner with easy access to NC-42, US-70, and I-40, you'll love being close to White Oak Shopping Center, Garner Town Square, Timber Crossings, restaurants, grocery stores, and everyday conveniences. If you've been looking for a home with space, a functional floor plan, and an unbeatable location, this one is ready to welcome you home!
| MLS # | 100585509 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $580 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2017 |
| Days On Site | 97 |
| Listing Provided By | HTR Southern Properties | Linsey Dale |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,886 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | RAG |
| Acreage | 0.31 |
| Property View | See Remarks |
| Interior Features | Master Downstairs, Walk-in Closet(s), Vaulted Ceiling(s), Kitchen Island, Ceiling Fan(s), Blinds/Shades, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Rooms Total | 5 |
| Roof | Architectural Shingle |
|---|---|
| Foundation Details | Crawl Space |
| View | See Remarks |
| Construction Materials | Vinyl Siding |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Concrete |
| Utilities | Sewer Connected, Water Connected |
|---|
| Tax Assessed Value | 502830 |
|---|---|
| Tax Book Number | 84 |
| Tax Legal Description | LOT 19 KYNDAL PH 11 84/216-218 |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Johnston |
| City | Garner |
| Zip Code | 27529 |
| Elementary School | Cleveland Elementary School |
| High School | Cleveland |
| Listing VS Median (in 27529) | |
Price: $489,500 low | high Med: $398,750 sqft: 2,886 low | high Med: 2,451 $ / sqft: $170 low | high Med: $161 On site: 97 low | high Med: 52.5 | |
| State | NC |
|---|---|
| County | Johnston |
| City | Garner |
| Zip Code | 27529 |
| Elementary School | Cleveland Elementary School |
| High School | Cleveland |
| Listing VS Median (in 27529) | |
Price: $489,500 low | high Med: $398,750 sqft: 2,886 low | high Med: 2,451 $ / sqft: $170 low | high Med: $161 On site: 97 low | high Med: 52.5 | |