New ListingBETTER THAN NEW! BEAUTIFULLY UPGRADED & MOVE-IN READY! Why wait to build when you can own this stunning, energy-efficient Newport floor plan in desirable Cypress Ridge? This immaculate single-story home features 3 bedrooms, 2 full bathrooms, a versatile flex space, and a spacious open-concept design. The beautifully appointed kitchen boasts quartz countertops, a tile backsplash, and appliances less than two years old. Upgraded engineered vinyl plank flooring throughout the home with exception of carpeted front guest bedroom. The spacious primary suite features an elegant tray ceiling and ensuite bath with a tiled walk-in shower and built-in bench. THOUSANDS IN UPGRADES! Enjoy professionally painted interior, custom decorative woodwork throughout, whole-house blinds, gutters, and irrigation. Step outside to your screened-in covered patio, an additional 12' x 15' concrete patio, and upgraded landscaping! Every detail has been thoughtfully completed, offering the benefits of new construction without the added expense! Located in peaceful Cypress Ridge, residents enjoy a community pool, cabana, dog park, and playground, all conveniently located near beaches, golf, shopping, and dining. Built with innovative energy-efficient features for comfort and savings, this exceptional home also includes the remaining HVAC and structural warranties, subject to transfer terms. IMMACULATE, LOADED WITH UPGRADES, AND TRULY MOVE-IN READY! Don't miss this exceptional opportunity-schedule your private showing today!
| MLS # | 2628020 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $95 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2024 |
| Listing Provided By | Keller Williams Innovate South | Jocasa Relf |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,835 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | Res |
| Acreage | 0.18 |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Central, Electric |
| Interior Features | Attic, Tray Ceilings, Ceiling Fans, Dual Sinks, Linen Closet, Main Level Primary, Pull Down Attic Stairs, Permanent Attic Stairs, Separate Shower, Walk In Closets, Window Treatments, Bedroom On Main Level, Entrance Foyer, Kitchen Island, Stainless Steel Appliances, Solid Surface Counters |
| Window Features | Window Treatments |
| Furnished | Unfurnished |
| Appliances | Dishwasher, Disposal, Microwave, Range, Refrigerator, Range Hood, Dryer, Washer |
| Exterior Features | Irrigation Sprinklers, Patio |
|---|---|
| Security Features | Smoke Detectors |
| Construction Materials | Brick Veneer, Masonry, Vinyl Siding |
| Foundation Details | Slab |
| Lot Features | Outside City Limits, Rectangular, Rectangular Lot |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached, Garage, Two Car Garage, Garage Door Opener |
| Utilities | Cable Available, Electricity Available, Natural Gas Available, Sewer Available, Underground Utilities, Water Available |
|---|
| Community Features | Clubhouse, Golf Carts Ok, Recreation Area, Long Term Rental Allowed, Pool |
|---|
| State | SC |
|---|---|
| County | Horry |
| City | Longs |
| Zip Code | 29568 |
| Area | 03B Loris to Longs Area North of 9 between Loris & Longs |
| Community Name | Cypress Ridge |
| Listing VS Median (in Cypress Ridge) | |
Price: $339,400 low | high Med: $311,450 sqft: 1,835 low | high Med: 1,799 $ / sqft: $185 low | high Med: $176 | |
| State | SC |
|---|---|
| County | Horry |
| City | Longs |
| Zip Code | 29568 |
| Area | 03B Loris to Longs Area North of 9 between Loris & Longs |
| Community Name | Cypress Ridge |
| Listing VS Median (in Cypress Ridge) | |
Price: $339,400 low | high Med: $311,450 sqft: 1,835 low | high Med: 1,799 $ / sqft: $185 low | high Med: $176 | |
![]() | $299,900415 Rollins Dr.Longs, SC 29568 |