Excellent opportunity for two adjacent Carolina Beach building lots! 1207 Mackerel Lane also being marketed. Purchase one or both, within a neighborhood of single family homes and duplexes with a 50 ft height limit. Just 4 rows back from the beach and some shade trees left in place to choose from. Call for more information.
| MLS # | 100492666 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Pending With Showings |
| Days On Site | 577 |
| Listing Provided By | Berkshire Hathaway HomeServices Prime Properties | Gary Foote |
| Zoning | R-1 |
|---|---|
| Acreage | 0.12 |
| Lot Features | Level |
|---|---|
| Topography | Cleared/Partial, Level |
| Waterfront Features | None |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Utilities | Sewer Available, Water Available, Electricity Available |
|---|
| Tax Assessed Value | 168800 |
|---|---|
| Tax Book Number | 2 |
| Tax Legal Description | Lot 16, Block 38, Wilmington Beach |
| Tax Year | 2024 |
| State | NC |
|---|---|
| County | New Hanover |
| City | Carolina Beach |
| Zip Code | 28428 |
| Community Name | Wilmington Beach |
| Elementary School | Carolina Beach |
| High School | Ashley |
| Listing VS Median (in Wilmington Beach) | |
Price: $390,000 low | high Med: $830,000 On site: 577 low | high Med: 135 | |
| State | NC |
|---|---|
| County | New Hanover |
| City | Carolina Beach |
| Zip Code | 28428 |
| Community Name | Wilmington Beach |
| Elementary School | Carolina Beach |
| High School | Ashley |
| Listing VS Median (in Wilmington Beach) | |
Price: $390,000 low | high Med: $830,000 On site: 577 low | high Med: 135 | |