PRICE REDUCTION! Best deal in downtown Southport, motivated sellers! Room to do any updates you choose and make this home your own. Welcome to your perfect blend of coastal charm and modern comfort in the heart of Southport. This beautifully updated 3 bedroom, 4 bath home offers water views, inviting outdoor spaces, and a location that puts you just minutes from downtown shops, dining, and the waterfront. Originally built in 1970 and thoughtfully renovated in 2021, the home seamlessly combines character and convenience--preserving some of its original charm while incorporating stylish updates throughout. The bright, welcoming interior offers a flexible layout ideal for both everyday living and entertaining. Enjoy morning coffee or evening breezes from the charming front porch, or take in peaceful views of the river from this quiet, established neighborhood. You can even watch the big ships pass by from the front porch or upstairs bedroom. With multiple living areas and ample bathroom space, the home comfortably accommodates guests--making it an excellent primary residence, second home, or investment opportunity. There is an option to have an upstairs or downstairs primary bedroom suite depending on your needs. This home has been used as an investment property and family vacation retreat by owners. It is grandfathered in for use as a short-term rental with the city. Whether you're looking to make this your new home or an investment, you can enjoy all that Southport has to offer here. This home delivers location, lifestyle, and versatility to make it your own! Major price reduction, bring us an offer!
| MLS # | 100564624 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1970 |
| Days On Site | 187 |
| Listing Provided By | Intracoastal Realty Corporation | Sarah Hunter |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 1,984 |
| Car Port | Yes |
| Story(s) | 1 |
| Zoning | Sp-R-10 |
| Acreage | 0.16 |
| Water Front | Second Row |
| Property View | River, Water |
| Interior Features | Master Downstairs, Ceiling Fan(s), Walk-in Shower, Eat-in Kitchen |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Laundry Features | Dryer Hookup, Washer Hookup, In Hall |
| Furnished | Negotiable |
| Rooms Total | 6 |
| Roof | Shingle |
|---|---|
| Foundation Details | Slab, Crawl Space |
| Lot Features | Corner Lot, Second Row |
| Waterfront Features | Second Row |
| View | River, Water |
| Construction Materials | Brick, Wood Siding, Wood Frame |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | No |
| Parking Features | Attached, Covered, Concrete |
| Utilities | Cable Available, Natural Gas Available, Sewer Connected, Underground Utilities, Water Connected |
|---|
| Tax Assessed Value | 447750 |
|---|---|
| Tax Book Number | 00099 |
| Tax Legal Description | L-S P/O 10&11 B-1 .16AC CFR HGTS PL 99/9 |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Brunswick |
| City | Southport |
| Zip Code | 28461 |
| School District | Brunswick County Schools |
| Elementary School | Southport |
| High School | South Brunswick |
| Listing VS Median (in 28461) | |
Price: $699,000 low | high Med: $519,750 sqft: 1,984 low | high Med: 1,991 $ / sqft: $352 low | high Med: $262 On site: 187 low | high Med: 107.5 | |
| State | NC |
|---|---|
| County | Brunswick |
| City | Southport |
| Zip Code | 28461 |
| School District | Brunswick County Schools |
| Elementary School | Southport |
| High School | South Brunswick |
| Listing VS Median (in 28461) | |
Price: $699,000 low | high Med: $519,750 sqft: 1,984 low | high Med: 1,991 $ / sqft: $352 low | high Med: $262 On site: 187 low | high Med: 107.5 | |