In-Person: 10/17 2:00 PM - 4:00 PM$10,000 USE AS YOU CHOOSE!!! Welcome to the Jackson! This home at 2110 square foot has everything you're looking! Open floor plan featuring 3 bedrooms & 3 bathrooms w/room above garage. Large living room with fireplace, spacious kitchen w/SS appliance sand granite countertops!! Walk in laundry room. Upgraded design selections and added smart home features!! This .39 acre lot is perfect for entertaining!! Enjoy an easy commute to RDU or SJAFB!! Home is under construction finished photos are stock. Design selections may vary! $10,000 USE AS YOU CHOOSE!!!
| MLS # | 100593418 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $250 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 63 |
| Listing Provided By | HTR Southern Properties | Linsey Dale |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,110 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | 0 |
| Acreage | 0.39 |
| Property View | None |
| Interior Features | Walk-in Closet(s), Entrance Foyer, Ceiling Fan(s), Walk-in Shower, Eat-in Kitchen, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Laundry Features | Laundry Room |
| Rooms Total | 7 |
| Roof | Shingle |
|---|---|
| Foundation Details | Slab |
| Lot Features | Open Lot |
| View | None |
| Construction Materials | Vinyl Siding, Wood Frame |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Garage |
| Utilities | Water Connected |
|---|
| Tax Assessed Value | 45000 |
|---|---|
| Tax Book Number | 0 |
| Tax Legal Description | LT 28 DERBY RIDGE #1 |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Wayne |
| City | Goldsboro |
| Zip Code | 27534 |
| Community Name | Derby Ridge |
| School District | Wayne County Public Schools |
| Elementary School | Tommy's Road |
| High School | Charles Aycock |
| Listing VS Median (in Derby Ridge) | |
Price: $380,000 low | high Med: $305,200 sqft: 2,110 low | high Med: 1,620 $ / sqft: $180 low | high Med: $188 On site: 63 low | high Med: 328 | |
| Open House |
|---|
| In-Person 10/17 2:00 PM - 4:00 PM |
| In-Person 10/24 11:00 AM - 1:00 PM |
| In-Person 10/31 11:00 AM - 1:00 PM |
| State | NC |
|---|---|
| County | Wayne |
| City | Goldsboro |
| Zip Code | 27534 |
| Community Name | Derby Ridge |
| School District | Wayne County Public Schools |
| Elementary School | Tommy's Road |
| High School | Charles Aycock |
| Listing VS Median (in Derby Ridge) | |
Price: $380,000 low | high Med: $305,200 sqft: 2,110 low | high Med: 1,620 $ / sqft: $180 low | high Med: $188 On site: 63 low | high Med: 328 | |