Exceptionally maintained! Welcome to easy coastal living in the heart of Waterside. This home offers 3 bedrooms, 2 bathrooms, and 1507 square feet of comfortable living space all on one floor, plus a 2-car garage! Fully fenced yard with recently sodded Zoysia grass! Inside, the popular Allex floor plan delivers practical one-level living with an open layout, stainless steel appliances, and a smart-home package for everyday convenience. The primary suite and secondary bedrooms are thoughtfully arranged for privacy, while the attached garage and low-maintenance finishes make day-to-day life simple. Covered porch living and a usable yard complete the picture of a home that is easy to enjoy year-round. Waterside is one of Surf City's most desirable neighborhoods, known for its sidewalks, friendly streets, and resort-style amenities. Residents enjoy a community pool and clubhouse, fitness center, pickleball and tennis courts, basketball and multi-sport courts, sand volleyball, a playground, fire pit, and walking trails. The modest HOA helps keep common areas and amenities well cared for, giving the neighborhood a polished, settled feel. Location is a standout. Waterside sits on the mainland side of Surf City, less than a mile from the high-rise bridge and just minutes from the beach. Grocery stores, restaurants, coffee shops, parks, the community center, and the Intracoastal Waterway are all close at hand, with Wilmington and Camp Lejeune an easy drive beyond. Beach days are convenient, daily errands are quick, and the neighborhood itself is designed for walking, biking, and golf-cart living. If you are looking for an exceptionally maintained home in a great Surf City neighborhood with true proximity to the beach and everyday conveniences, 1029 Course Lane is an excellent opportunity! Schedule your showing today!
| MLS # | 100604477 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $960 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2023 |
| Days On Site | 18 |
| Listing Provided By | REAL Broker LLC | Andrew Davis |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,507 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | RA |
| Acreage | 0.13 |
| Property View | See Remarks |
| Interior Features | Master Downstairs, Walk-in Closet(s), Pantry, Walk-in Shower, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Heat Pump |
| Fireplace Yes / No | No |
| Laundry Features | Dryer Hookup, Washer Hookup, Laundry Room |
| Rooms Total | 7 |
| Roof | Composition |
|---|---|
| Foundation Details | Slab |
| View | See Remarks |
| Construction Materials | Vinyl Siding, Wood Frame |
| Security Features | Smoke Detector(s) |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Garage Faces Front, Concrete, Off Street, Garage |
| Utilities | Sewer Connected, Water Connected |
|---|
| Tax Assessed Value | 211948 |
|---|---|
| Tax Book Number | 0071 |
| Tax Legal Description | LT 410 PB 71/123 WATERSIDE PH 3 SEC 2 |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Pender |
| City | Surf City |
| Zip Code | 28445 |
| Community Name | Waterside |
| Elementary School | Topsail |
| High School | Topsail |
| Listing VS Median (in Waterside) | |
Price: $402,900 low | high Med: $439,500 sqft: 1,507 low | high Med: 1,776 $ / sqft: $267 low | high Med: $247 On site: 18 low | high Med: 88 | |
| State | NC |
|---|---|
| County | Pender |
| City | Surf City |
| Zip Code | 28445 |
| Community Name | Waterside |
| Elementary School | Topsail |
| High School | Topsail |
| Listing VS Median (in Waterside) | |
Price: $402,900 low | high Med: $439,500 sqft: 1,507 low | high Med: 1,776 $ / sqft: $267 low | high Med: $247 On site: 18 low | high Med: 88 | |