Level property in a great location.
MLS# | 100426523 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 340 |
Listing Provided By | Hardison Realty | Scott Hardison |
Zoning | Ind-Ind |
---|---|
Acreage | 2.38 |
State | NC |
---|---|
County | Onslow |
City | Jacksonville |
Zip Code | 28546 |
Area | Onslow |
Community Name | Other |
School District | Onslow |
Elementary School | Bell Fork |
Middle School | Jacksonville Commons |
High School | Northside |
Listing VS Median (in Other) | |
Price: $349,500 low | high Med: $309,900 On Site: 340 low | high Med: 203 |