Beautiful Creek Front Lot at the head of Dawson Creek. Quiet neighborhood! Lot's of room on your 2+ ac lot. Water Depth 4+, build your own dock with boat lift, Dawson Creek empties into the Neuse River for your fishing and kayaking pleasures.
MLS# | 100429285 |
---|---|
Listing Type | For Sale |
HOA Dues | $540 |
Sub-Type | Resale |
Status | Active |
Days On Site | 333 |
Listing Provided By | UNITED REAL ESTATE COASTAL RIVERS | PATRICIA DAY |
Zoning | Resisential |
---|---|
Acreage | 2.12 |
Water Front | Yes |
Property View | Creek, Stream |
State | NC |
---|---|
County | Pamlico |
City | Oriental |
Zip Code | 28571 |
Area | Pamlico |
Community Name | Natures Run |
School District | Pamlico County |
Elementary School | Pamlico County Primary |
Middle School | Pamlico County |
High School | Pamlico County |
Listing VS Median (in Natures Run) | |
Price: $75,000 low | high Med: $0 On Site: 333 low | high Med: |