Great location! Property being sold as "land only". CASH ONLY DEAL 1 acre lot with lots of potential. Do not enter home due to condition.
MLS# | 2402020 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active Under Contract |
Year | 1972 |
Days On Site | 266 |
Listing Provided By | Carolina Sea Coast Realty | Melita Walden |
N/A | 3,208 |
---|---|
Parking Cap | 2 |
Pool | Yes |
Zoning | MSF40 |
Acreage | 1.00 |
State | SC |
---|---|
County | Horry |
City | Myrtle Beach |
Zip Code | 29588 |
Area | 25A Myrtle Beach Area west of Socastee between 544 & Wacc. River |
Community Name | Not within a Subdivision |
Listing VS Median (in Not within a Subdivision) | |
Price: $109,900 low | high Med: $339,000 SqFt: 3,208 low | high Med: 1,971 $ / SqFt: $34 low | high Med: $172 On Site: 266 low | high Med: 135.000000 |