
New ListingCome see this newly updated 4BR, 2.5BA home in Mcginnis Village near Eastfield and Prosperity Church Rd. Home features a fenced in private backyard for outside dining/relaxing. The home has been freshly painted, all new flooring including luxury laminate and new carpet on the upper level. New front door, french door off of the Kitchen and garage door. New appliances, countertops, and toilets. HVAC & Water Heater was replaced 2023. Formal dining room for special holiday dining. The primary bedroom is on the main level with en suite. Ceiling Fans in all bedrooms and family room. Bonus room over the garage has a closet. Could be used as a 5th bedroom, play room or office. Enjoy the wonderful community amenities, including a playground & outdoor pool, & take advantage of quick access to shopping and dining.
| MLS # | 4316998 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $398 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2000 |
| Days On Site | 3 |
| Listing Provided By | Fresh Beginnings Realty | Susan Williams |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,886 |
| Parking Cap | 2 |
| Story(s) | 2 |
| Zoning | R |
| Acreage | 0.29 |
| Property View | No |
| Cooling | Ceiling Fan(s), Central Air |
|---|---|
| Heating | Forced Air |
| Interior Features | Entrance Foyer, Walk-In Closet(s), Walk-In Pantry, Whirlpool |
| Appliances | Dishwasher, Disposal, Double Oven, Electric Oven, Electric Range, Gas Water Heater, Ice Maker, Microwave, Refrigerator with Ice Maker |
| Roof | Architectural Shingle |
|---|---|
| Security Features | Smoke Detector(s) |
| Construction Materials | Aluminum, Vinyl |
| Foundation Details | Slab |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway |
| List Aor | Canopy Realtor Association |
|---|
| Property | 418600 |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Huntersville |
| Zip Code | 28078 |
| Area | Mecklenburg |
| Community Name | Mcginnis Village |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Mcginnis Village) | |
Price: $539,000 low | high Med: $539,000 sqft: 2,886 low | high Med: 2,886 $ / sqft: $187 low | high Med: $187 On site: 3 low | high Med: 3.000000 | |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Huntersville |
| Zip Code | 28078 |
| Area | Mecklenburg |
| Community Name | Mcginnis Village |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Mcginnis Village) | |
Price: $539,000 low | high Med: $539,000 sqft: 2,886 low | high Med: 2,886 $ / sqft: $187 low | high Med: $187 On site: 3 low | high Med: 3.000000 | |