Perfect investment opportunity generating $5,300 per month in rental income; both sides occupied
MLS# | 100488173 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Year | 1986 |
Days On Site | 70 |
Listing Provided By | SellingNorthCarolina.com | JASON SANDERSON |
N/A | 9,661 |
---|---|
Zoning | commercial |
Acreage | 0.84 |
State | NC |
---|---|
County | Craven |
City | Havelock |
Zip Code | 28532 |
Area | Craven |
Community Name | Clock Road Townhomes |
Listing VS Median (In Clock Road Townhomes) | |
Price: $799,000 low | high Med: $255,490 SqFt: 9,661 low | high Med: 1,418 $ / SqFt: $83 low | high Med: $180 On site: 70 low | high Med: 38.000000 |