MLS# | 2221946 |
---|---|
Listing Type | For Sale |
Style | Commercial |
Sub-Type | Resale |
Days On Site | 771 |
Listing Provided By | Blue Strand Real Estate Group | Curtis Dukes |
Zoning | RE4 |
---|---|
Acreage | 2.69 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Oct 2024 | Sales: 22 | Avg $ Per SqFt: $154.38 | Min Sale Price: $1,800 | Max Sale Price: $601,840 | Med Sale Price: $340,221 |
Date: Sep 2024 | Sales: 24 | Avg $ Per SqFt: $175.91 | Min Sale Price: $1,000 | Max Sale Price: $686,665 | Med Sale Price: $265,000 |
Date: Aug 2024 | Sales: 32 | Avg $ Per SqFt: $168.66 | Min Sale Price: $1,110 | Max Sale Price: $530,000 | Med Sale Price: $262,500 |
Date: Jul 2024 | Sales: 53 | Avg $ Per SqFt: $178.6 | Min Sale Price: $350 | Max Sale Price: $558,486 | Med Sale Price: $342,000 |
Date: Jun 2024 | Sales: 22 | Avg $ Per SqFt: $191.54 | Min Sale Price: $182,500 | Max Sale Price: $1,175,000 | Med Sale Price: $359,950 |
Date: May 2024 | Sales: 24 | Avg $ Per SqFt: $180.73 | Min Sale Price: $115,000 | Max Sale Price: $985,000 | Med Sale Price: $340,450 |
Date: Apr 2024 | Sales: 14 | Avg $ Per SqFt: $186 | Min Sale Price: $70,000 | Max Sale Price: $488,015 | Med Sale Price: $209,500 |
Date: Mar 2024 | Sales: 11 | Avg $ Per SqFt: $200.15 | Min Sale Price: $80,000 | Max Sale Price: $652,690 | Med Sale Price: $339,890 |
Date: Feb 2024 | Sales: 6 | Avg $ Per SqFt: $188.72 | Min Sale Price: $1,950 | Max Sale Price: $1,035,000 | Med Sale Price: $333,675 |
Date: Jan 2024 | Sales: 3 | Avg $ Per SqFt: $58.91 | Min Sale Price: $4,500 | Max Sale Price: $365,000 | Med Sale Price: $90,300 |
Date: Dec 2023 | Sales: 4 | Avg $ Per SqFt: $79.38 | Min Sale Price: $1,935 | Max Sale Price: $478,000 | Med Sale Price: $70,967 |
Date: Nov 2023 | Sales: 3 | Avg $ Per SqFt: $202.47 | Min Sale Price: $287,500 | Max Sale Price: $499,900 | Med Sale Price: $330,000 |
Oct 2024 | |
---|---|
Sales: | 22 |
Avg $ Per SqFt: | $154.38 |
Min Sale Price: | $1,800 |
Max Sale Price: | $601,840 |
Med Sale Price: | $340,221 |
Sep 2024 | |
Sales: | 24 |
Avg $ Per SqFt: | $175.91 |
Min Sale Price: | $1,000 |
Max Sale Price: | $686,665 |
Med Sale Price: | $265,000 |
Aug 2024 | |
Sales: | 32 |
Avg $ Per SqFt: | $168.66 |
Min Sale Price: | $1,110 |
Max Sale Price: | $530,000 |
Med Sale Price: | $262,500 |
Jul 2024 | |
Sales: | 53 |
Avg $ Per SqFt: | $178.6 |
Min Sale Price: | $350 |
Max Sale Price: | $558,486 |
Med Sale Price: | $342,000 |
Jun 2024 | |
Sales: | 22 |
Avg $ Per SqFt: | $191.54 |
Min Sale Price: | $182,500 |
Max Sale Price: | $1,175,000 |
Med Sale Price: | $359,950 |
May 2024 | |
Sales: | 24 |
Avg $ Per SqFt: | $180.73 |
Min Sale Price: | $115,000 |
Max Sale Price: | $985,000 |
Med Sale Price: | $340,450 |
Apr 2024 | |
Sales: | 14 |
Avg $ Per SqFt: | $186 |
Min Sale Price: | $70,000 |
Max Sale Price: | $488,015 |
Med Sale Price: | $209,500 |
Mar 2024 | |
Sales: | 11 |
Avg $ Per SqFt: | $200.15 |
Min Sale Price: | $80,000 |
Max Sale Price: | $652,690 |
Med Sale Price: | $339,890 |
Feb 2024 | |
Sales: | 6 |
Avg $ Per SqFt: | $188.72 |
Min Sale Price: | $1,950 |
Max Sale Price: | $1,035,000 |
Med Sale Price: | $333,675 |
Jan 2024 | |
Sales: | 3 |
Avg $ Per SqFt: | $58.91 |
Min Sale Price: | $4,500 |
Max Sale Price: | $365,000 |
Med Sale Price: | $90,300 |
Dec 2023 | |
Sales: | 4 |
Avg $ Per SqFt: | $79.38 |
Min Sale Price: | $1,935 |
Max Sale Price: | $478,000 |
Med Sale Price: | $70,967 |
Nov 2023 | |
Sales: | 3 |
Avg $ Per SqFt: | $202.47 |
Min Sale Price: | $287,500 |
Max Sale Price: | $499,900 |
Med Sale Price: | $330,000 |
Attachments | |
---|---|
Loading |
State | SC |
---|---|
County | Horry |
City | Myrtle Beach |
Zip Code | 29588 |
Area | 26B Myrtle Beach Area north of Bay Rd between Wacc. River & 707 |
Community Name | Not within a Subdivision |