Great open design. 2 bedrooms downstairs with two bedrooms upstairs. 3 full baths (2 down and 1 up). Garage entry mudroom. large walk-in laundry with folding area. Kitchen with dry bar area. Front porch sitting area and a back porch with step down patio.
MLS # | 100476849 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $200 |
Sub-Type | Resale |
Status | Active |
Year | 2024 |
Days On Site | 236 |
Listing Provided By | PREMIER PROPERTIES | LEVI SMITH, JR. |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
N/A | 2,433 |
Parking Cap | 2 |
Story(s) | 2 |
Zoning | residential |
Acreage | 0.31 |
Rooms Total | 13 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central Air |
Heating Yes / No | Yes |
Heating | Electric, Heat Pump |
Interior Features | Mud Room, Solid Surface, Kitchen Island, Master Downstairs, 9Ft+ Ceilings, Ceiling Fan(s), Pantry, Walk-in Shower, Wet Bar, Walk-In Closet(s) |
Window Features | Thermal Windows |
Appliances | Stove/Oven - Electric, Refrigerator, Microwave - Built-In, Dishwasher |
Exterior Features | Gas Logs |
---|---|
Roof | Architectural Shingle |
Security Features | Smoke Detector(s) |
Construction Materials | Vinyl Siding |
Foundation Details | Brick/Mortar, Block |
Attached Garage Yes / No | Yes |
---|---|
Parking Features | Attached |
State | NC |
---|---|
County | Pitt |
City | Farmville |
Zip Code | 27828 |
Area | Pitt |
Community Name | Dalton's Cove |
School District | Farmville Central |
Elementary School | H. B. Sugg |
Middle School | Farmville |
High School | Farmville Central |
Listing VS Median (in Dalton's Cove) | |
Price: $439,500 low | high Med: $389,700 SqFt: 2,433 low | high Med: 2,158 $ / SqFt: $181 low | high Med: $181 On site: 236 low | high Med: 180.000000 |