Enjoy entertaining on this 10th floor oversized balcony with amazing views of Wrightsville Beach, the Marina and Harbor Island! This 2 bedroom 2 bath unit has been updated! Enjoy all the amenities Seapath has to offer the waterfront pool, clubhouse, tennis and pickleball! Don't miss this great opportunity to own this amazing property.
MLS# | 100434373 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Suite Number | 1001 |
HOA Dues | $8,335 |
Sub-Type | Resale |
Status | Pending |
Year | 1974 |
Days On Site | 238 |
Listing Provided By | Intracoastal Realty Corp | Marsha D Bonner |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
N/A | 1,080 |
Pool | Yes |
Story(s) | 11 |
Zoning | C-4 |
Water Front | Yes |
Property View | Marina, Ocean, Sound View, Water |
State | NC |
---|---|
County | New Hanover |
City | Wrightsville Beach |
Zip Code | 28480 |
Area | New Hanover |
Community Name | Seapath |
School District | Hoggard |
Elementary School | Wrightsville Beach |
Middle School | Noble |
High School | Hoggard |
Listing VS Median (in Seapath) | |
Price: $925,000 low | high Med: $925,000 SqFt: 1,080 low | high Med: 1,080 $ / SqFt: $856 low | high Med: $856 On Site: 238 low | high Med: 238.000000 |