This home in the Sound Side Residences in East and Masons is a must see by Vahue Custom Homes! Welcome to open living with all of your upgrades in this 4 bedroom 4.5 bath home. First floor has everything you could ask for, large open living in the family room and kitchen and a Flex/guest suite accompanying the large owners suite with must see bath and walk in closet! Heading upstairs you have a large loft 2 additional suites with their own baths and a oversized bonus room! This home not only has all the finishes inside, it is situated on a great corner lot! Call today for more information on this Custom Home as it will not last long!
MLS# | 100422325 |
---|---|
Listing Type | For Sale |
Style | House |
Suite Number | 146 |
HOA Dues | $1,320 |
Sub-Type | Resale |
Status | Active |
Year | 2024 |
Days On Site | 274 |
Listing Provided By | Fonville Morisey & Barefoot | Aaron C Favolise |
Bed(s) | 4 |
---|---|
Bath(s) | 5 Total |
N/A | 3,382 |
Parking Cap | 2 |
Pool | Yes |
Story(s) | 2 |
Zoning | r-15 |
Acreage | 0.19 |
State | NC |
---|---|
County | New Hanover |
City | Wilmington |
Zip Code | 28409 |
Area | New Hanover |
Community Name | East and Mason |
School District | Hoggard |
Elementary School | Masonboro |
Middle School | Roland Grise |
High School | Hoggard |
Listing VS Median (in East and Mason) | |
Price: $1,295,000 low | high Med: $688,041 SqFt: 3,382 low | high Med: 2,661 $ / SqFt: $383 low | high Med: $259 On Site: 274 low | high Med: 162.500000 |