Beautiful home near downtown Jacksonville that is close to everything! Investor special!!
MLS# | 100423884 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1945 |
Days On Site | 261 |
Listing Provided By | Coldwell Banker Sea Coast Advantage - Jacksonville | Ashley Smith |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
N/A | 2,079 |
Parking Cap | 2 |
Basement | Y |
Story(s) | 1 |
Zoning | RSF-7 |
Acreage | 0.80 |
State | NC |
---|---|
County | Onslow |
City | Jacksonville |
Zip Code | 28540 |
Area | Onslow |
Community Name | Overbrook |
School District | Onslow |
Listing VS Median (in Overbrook) | |
Price: $142,000 low | high Med: $179,000 SqFt: 2,079 low | high Med: 819 $ / SqFt: $68 low | high Med: $219 On Site: 261 low | high Med: 17.000000 |