One unit is currently rented for $450 and the other unit is vacant. This could be an opportunity for an investor looking to house hack or just simply spruce up the other unit and have a fully occupied investment property.
MLS# | 100501404 |
---|---|
Listing Type | For Sale |
Style | Town House |
Sub-Type | Resale |
Status | Active |
Year | 1900 |
Days On Site | 6 |
Listing Provided By | Foote Real Estate LLC | Patricia Judith Roberson |
Bed(s) | 3 |
---|---|
Bath(s) | 2 |
N/A | 1,782 |
Basement | Y |
Story(s) | 1 |
Units | 2 |
Zoning | R6 |
Acreage | 0.14 |
State | NC |
---|---|
County | Edgecombe |
City | Rocky Mount |
Zip Code | 27801 |
Area | Edgecombe |
Community Name | Salters Haven at Lea Marina |
School District | Rocky Mount |
Elementary School | DS Johnson |
Middle School | Rocky Mount Middle |
High School | Rocky Mount |
Listing VS Median (In Salters Haven at Lea Marina) | |
Price: $115,000 low | high Med: $889,400 SqFt: 1,782 low | high Med: 2,801 $ / SqFt: $65 low | high Med: $318 On site: 6 low | high Med: 55.000000 |