Private / PAVED Cul-De-Sac for Only Six (6) Homes! NEW (Burleigh Plan) 4 Bedroom 2.5 Bathroom Home on a 2.04 Acre Lot. Three (3) Car Garage. NO HOA! NO City Taxes! County Water on a Paved Road. Master Bedroom is on the Main Level. Open Floor Plan with Gourmet Kitchen, Island and Granite Countertops. Upstairs has 3 Bedrooms, A Recreation Room and a Loft Area. Easy Commute to Southern Pines, Fort Bragg, Sanford OR The Triangle. Located just 2 Miles off of US #1 HWY.
MLS# | 100444188 |
---|---|
Listing Type | For Sale |
Style | House |
Suite Number | 1 |
Sub-Type | Resale |
Status | Active |
Year | 2024 |
Days On Site | 129 |
Listing Provided By | Carolina Property Sales | Pete C Mace |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
N/A | 2,353 |
Parking Cap | 3 |
Story(s) | 2 |
Zoning | RA |
Acreage | 2.04 |
State | NC |
---|---|
County | Lee |
City | Cameron |
Zip Code | 28326 |
Area | Lee |
Community Name | Not In Subdivision |
School District | Lee County Schools |
Elementary School | Greenwood Elementary |
Middle School | SanLee Middle |
High School | Southern Lee High School |
Listing VS Median (in Not In Subdivision) | |
Price: $470,000 low | high Med: $275,000 SqFt: 2,353 low | high Med: 1,313 $ / SqFt: $200 low | high Med: $209 On Site: 129 low | high Med: 110 |