The entryway of this 4 bedroom, 2.5 bathroom Guilford plan opens onto a flex space. Just past it, the kitchen leads to a walk-in pantry and the family room. Located just off the family room is a covered back porch. Upstairs, a laundry room and a full bathroom are conveniently located near the three spare bedrooms. The primary bedroom is connected to its primary bathroom and walk-in linen and clothes closets. Additional upgrades include white shaker-style cabinets and LVP flooring in the downstairs living area.
Mls | 100419565 |
---|---|
Listing Type | For Sale |
Style | Detachd |
Suite Number | 188 |
Hoadues | $1,020 |
Subtype | Resale |
Status | Active |
Year | 2024 |
Days On Site | 356 |
Listing Provided By | Mungo Homes | Robert Dove |
Beds | 4 |
---|---|
Baths | 3 Total |
Sq Feet | 1,806 |
Garage | 2 |
Pool | Yes |
Storys | 2 |
Zoning | R-10 |
Acreage | 0.19 |
State | NC |
---|---|
County | New Hanover |
City | Castle Hayne |
Zip Code | 28429 |
Area | New Hanover |
Community Name | Parsons Mill |
School District | Laney |
Elementary School | Castle Hayne |
Middle School | Holly Shelter |
High School | Laney |
Listing VS Median (in Parsons Mill) | |
Price: $349,207 low | high Med: $428,528 SqFt: 1,806 low | high Med: 2,568 $ / SqFt: $193 low | high Med: $167 On Site: 356 low | high Med: 61.000000 |