Multi-family building complex comprised of nine 2 BR/2BA units. This 9-unit complex is located on a corner lot across the street from the beach and only two blocks from Main St. (Ocean Drive). A short walk to public beach access. Some units provide ocean views from the balcony. Parking available underneath the building and ample space on the lot to potentially add a pool. Located nearby is a community park, restaurants, shopping, and entertainment.
MLS# | 2508896 |
---|---|
Listing Type | For Sale |
Style | Town House |
HOA Dues | $425 |
Sub-Type | Resale |
Status | Active |
Year | 1984 |
Days On Site | 18 |
Listing Provided By | North Beach Realty | Steven Perry |
N/A | 8,577 |
---|---|
Units | 9 |
Zoning | MF |
State | SC |
---|---|
County | Horry |
City | North Myrtle Beach |
Zip Code | 29582 |
Area | 11B North Myrtle Beach Area Ocean Drive |
Community Name | Not within a Subdivision |
School District | North Myrtle Beach High School |
Elementary School | Ocean Drive Elementary |
Middle School | North Myrtle Beach Middle School |
High School | North Myrtle Beach High School |
Listing VS Median (in Not within a Subdivision) | |
Price: $4,300,000 low | high Med: $340,900 SqFt: 8,577 low | high Med: 1,500 $ / SqFt: $501 low | high Med: $227 On site: 18 low | high Med: 40 |