This Home is Ready for you to move into by the Holidays. 4 Bedroom 2 bath with plenty of room. Open concept, Kitchen, Dining room and Livingroom. Partially fenced yard. Covered back patio. Appraisal has been done and contractor 11 month walk through has been done with repairs. Make an Appointment to see this home now.
MLS # | 100475334 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $960 |
Sub-Type | Resale |
Status | Active |
Year | 2023 |
Days On Site | 251 |
Listing Provided By | EXIT Realty Journey Inc. | Jaimie Tedder |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
N/A | 1,768 |
Parking Cap | 2 |
Basement | Y |
Story(s) | 1 |
Zoning | R-15 |
Acreage | 0.17 |
Rooms Total | 9 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central Air |
Heating Yes / No | Yes |
Heating | Electric, Forced Air |
Interior Features | Master Downstairs |
Appliances | Stove/Oven - Electric, Refrigerator, Microwave - Built-In, Dryer, Dishwasher |
Roof | Architectural Shingle |
---|---|
Construction Materials | Vinyl Siding |
Foundation Details | Slab |
State | NC |
---|---|
County | New Hanover |
City | Castle Hayne |
Zip Code | 28429 |
Area | New Hanover |
Community Name | Sidbury Station |
School District | Laney |
Elementary School | Castle Hayne |
Middle School | Holly Shelter |
High School | Laney |
Listing VS Median (in Sidbury Station) | |
Price: $360,000 low | high Med: $388,990 SqFt: 1,768 low | high Med: 1,774 $ / SqFt: $204 low | high Med: $219 On site: 251 low | high Med: 57.000000 |