Only Stick Built and Modular Structures Permitted. Per Restrictions. Lot size has been increased and price adjusted. Nash County's assessed value will be available January 2024. Seller is a Licensed Real Estate Broker.
MLS# | 100348871 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Pending with Showings |
Days On Site | 784 |
Listing Provided By | ROBERTSON REALTY | Elaine Robertson |
Zoning | R-10 |
---|---|
Acreage | 0.36 |
State | NC |
---|---|
County | Nash |
City | Whitakers |
Zip Code | 27891 |
Area | Nash |
Community Name | Other |
School District | Northern Nash |
Elementary School | Hubbard |
Middle School | Red Oak |
High School | Northern Nash |
Listing VS Median (in Other) | |
Price: $27,000 low | high Med: $324,020 On Site: 784 low | high Med: 53.000000 |