All cleared farmland, currently planted in soybeans. Well ditched and drained with lots of road frontage
MLS# | 100468536 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Pending with Showings |
Days On Site | 39 |
Listing Provided By | The Rich Company | Rosie Smith |
Zoning | Agricultural |
---|---|
Acreage | 79.86 |
State | NC |
---|---|
County | Beaufort |
City | Chocowinity |
Zip Code | 27817 |
Area | Beaufort |
Community Name | Not In Subdivision |
School District | Southside |
Elementary School | Chocowinity Primary School |
Middle School | Chocowinity |
High School | Southside |
Listing VS Median (in Not In Subdivision) | |
Price: $350,000 low | high Med: $275,000 On Site: 39 low | high Med: 136.5 |