MLS# | 2220710 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Days On Site | 783 |
Listing Provided By | TheGrandStrandSalesGroupEXP | Grand Strand Sales Group |
Zoning | CFA |
---|---|
Acreage | 81.76 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Sep 2024 | Sales: 7 | Avg $ Per SqFt: $150.91 | Min Sale Price: $1,380 | Max Sale Price: $430,000 | Med Sale Price: $287,000 |
Date: Aug 2024 | Sales: 14 | Avg $ Per SqFt: $153.88 | Min Sale Price: $99,900 | Max Sale Price: $370,000 | Med Sale Price: $262,000 |
Date: Jul 2024 | Sales: 7 | Avg $ Per SqFt: $173.96 | Min Sale Price: $265,000 | Max Sale Price: $323,839 | Med Sale Price: $289,900 |
Date: Jun 2024 | Sales: 13 | Avg $ Per SqFt: $173.37 | Min Sale Price: $230,000 | Max Sale Price: $393,000 | Med Sale Price: $307,990 |
Date: May 2024 | Sales: 9 | Avg $ Per SqFt: $196.6 | Min Sale Price: $84,000 | Max Sale Price: $428,665 | Med Sale Price: $329,990 |
Date: Apr 2024 | Sales: 15 | Avg $ Per SqFt: $201.76 | Min Sale Price: $260,000 | Max Sale Price: $428,050 | Med Sale Price: $289,990 |
Date: Mar 2024 | Sales: 14 | Avg $ Per SqFt: $230.95 | Min Sale Price: $65,000 | Max Sale Price: $677,916 | Med Sale Price: $430,405 |
Date: Feb 2024 | Sales: 7 | Avg $ Per SqFt: $218.19 | Min Sale Price: $301,900 | Max Sale Price: $664,489 | Med Sale Price: $357,000 |
Date: Jan 2024 | Sales: 8 | Avg $ Per SqFt: $156.35 | Min Sale Price: $1,295 | Max Sale Price: $305,000 | Med Sale Price: $241,500 |
Date: Dec 2023 | Sales: 2 | Avg $ Per SqFt: $196.45 | Min Sale Price: $235,000 | Max Sale Price: $322,450 | Med Sale Price: $278,725 |
Date: Nov 2023 | Sales: 3 | Avg $ Per SqFt: $216.05 | Min Sale Price: $220,000 | Max Sale Price: $660,000 | Med Sale Price: $341,080 |
Sep 2024 | |
---|---|
Sales: | 7 |
Avg $ Per SqFt: | $150.91 |
Min Sale Price: | $1,380 |
Max Sale Price: | $430,000 |
Med Sale Price: | $287,000 |
Aug 2024 | |
Sales: | 14 |
Avg $ Per SqFt: | $153.88 |
Min Sale Price: | $99,900 |
Max Sale Price: | $370,000 |
Med Sale Price: | $262,000 |
Jul 2024 | |
Sales: | 7 |
Avg $ Per SqFt: | $173.96 |
Min Sale Price: | $265,000 |
Max Sale Price: | $323,839 |
Med Sale Price: | $289,900 |
Jun 2024 | |
Sales: | 13 |
Avg $ Per SqFt: | $173.37 |
Min Sale Price: | $230,000 |
Max Sale Price: | $393,000 |
Med Sale Price: | $307,990 |
May 2024 | |
Sales: | 9 |
Avg $ Per SqFt: | $196.6 |
Min Sale Price: | $84,000 |
Max Sale Price: | $428,665 |
Med Sale Price: | $329,990 |
Apr 2024 | |
Sales: | 15 |
Avg $ Per SqFt: | $201.76 |
Min Sale Price: | $260,000 |
Max Sale Price: | $428,050 |
Med Sale Price: | $289,990 |
Mar 2024 | |
Sales: | 14 |
Avg $ Per SqFt: | $230.95 |
Min Sale Price: | $65,000 |
Max Sale Price: | $677,916 |
Med Sale Price: | $430,405 |
Feb 2024 | |
Sales: | 7 |
Avg $ Per SqFt: | $218.19 |
Min Sale Price: | $301,900 |
Max Sale Price: | $664,489 |
Med Sale Price: | $357,000 |
Jan 2024 | |
Sales: | 8 |
Avg $ Per SqFt: | $156.35 |
Min Sale Price: | $1,295 |
Max Sale Price: | $305,000 |
Med Sale Price: | $241,500 |
Dec 2023 | |
Sales: | 2 |
Avg $ Per SqFt: | $196.45 |
Min Sale Price: | $235,000 |
Max Sale Price: | $322,450 |
Med Sale Price: | $278,725 |
Nov 2023 | |
Sales: | 3 |
Avg $ Per SqFt: | $216.05 |
Min Sale Price: | $220,000 |
Max Sale Price: | $660,000 |
Med Sale Price: | $341,080 |
Attachments | |
---|---|
Loading |
State | SC |
---|---|
County | Horry |
City | Longs |
Zip Code | 29568 |
Area | 10A Conway to Myrtle Beach Area between 90 & waterway Redhill | |
Community Name | Not within a Subdivision |