0.09 acre property is located at 0 Geralds Alley, Mullins, SC 29574 has been on sherripickard.com for 347 days. This property is listed by Colite Real Estate for $3,500 and is located in the Not within a Subdivision community of Mullins, SC.
Description provided by sherripickard.comMLS# | 2403032 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 347 |
Listing Provided By | Colite Real Estate | Tarita Colite |
Zoning | O6 |
---|---|
Acreage | 0.09 |
State | SC |
---|---|
County | Marion |
City | Mullins |
Zip Code | 29574 |
Area | 31A Other counties in South Carolina |
Community Name | Not within a Subdivision |
School District | Outside of Horry & Georgetown Co |
Elementary School | Outside of Horry & Georgetown Co |
Middle School | Outside of Horry & Georgetown Co |
High School | Outside of Horry & Georgetown Co |
Listing VS Median (in Not within a Subdivision) | |
Price: $3,500 low | high Med: $339,450 On Site: 347 low | high Med: 55 |