78,000 Sq. Ft Building sitting on app. 28+/- acres, est Taxes 4377.00
MLS # | 8100106 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Year | 1972 |
Days On Site | 1052 |
Listing Provided By | Sam Davis & Associates Realty | Sam Davis III |
Bath(s) | 4 |
---|---|
Acreage | 28.64 |
Cooling Yes / No | Yes |
---|---|
Cooling | Central Air |
Heating Yes / No | Yes |
Heating | Heat Pump |
Construction Materials | Concrete |
---|---|
Foundation Details | Slab |
Lot Features | Corner Lot |
Utilities | Community Water Available |
---|
State | NC |
---|---|
County | Perquimans |
City | Hertford |
Zip Code | 27944 |
Area | Perquimans |
Listing VS Median (in 27944) | |
Price: $650,000 low | high Med: $399,450 On site: 1052 low | high Med: 83.500000 |